| Eye surgeries | Procedure | Approximate Time Of Your Hospitalization | Price In Dollars |
| cataract | 1days | 519$ | |
| Keratoplasty | 1days | 679$ | |
| Blepharoplasty | 1days | 368$ | |
| Secondary-lens-implantation | 1days | 414$ | |
| vitrectomy | 1days | 587$ | |
| chalazion | 1days | 300$ | |
| probing-the-lacrimal-duct | 1days | 333$ | |
| Dacryocystorhinostomy(DCR) | 1days | 450$ | |
| Glaucoma | 1days | 582$ | |
| Strabismus | 1days | 555$ | |
| ICRS (Intracorneal Ring Segments) for Keratoconus | 1days | 511$ | |
| Amniotic-membrane-transplantation | 1days | 487$ |
Select color blind mode
red blindness green blindness blue blindness Red difficult to see Green is hard to see Blue difficult to see monochrome nose Monochrome conical noseChange font size :
Change the spacing between words:
Change the spacing between lines:
Change mouse type:
Change mouse type:
change_color:
primary color:
secondary color: